Match summary
Maps
Black Dragons
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flastry | 112 | 9-6 (+3) | 2-3 (-1) | 60% | 0.9 | 56% | 40% | 0 | 2 | 0 | 1 | 1 |
| hornet | 74 | 2-5 (-3) | 0-1 (-1) | 70% | 0.2 | 100% | 50% | 0 | 0 | 0 | 2 | 0 |
| maquina | 120 | 10-8 (+2) | 0-0 (0) | 80% | 1 | 30% | 20% | 0 | 2 | 0 | 3 | 1 |
| Muzi | 141 | 11-3 (+8) | 1-1 (0) | 90% | 1.1 | 64% | 70% | 0 | 3 | 0 | 0 | 3 |
| R4re | 116 | 9-6 (+3) | 1-1 (0) | 60% | 0.9 | 56% | 40% | 0 | 4 | 2 | 2 | 2 |
Rounds
Won by time
Won by kills
Won by objective
9z
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jow | 66 | 5-9 (-4) | 0-2 (-2) | 30% | 0.5 | 60% | 10% | 0 | 2 | 0 | 0 | 3 |
| Naza | 99 | 6-7 (-1) | 3-0 (+3) | 70% | 0.6 | 33% | 30% | 0 | 1 | 0 | 1 | 0 |
| Nitro | 62 | 2-8 (-6) | 0-0 (0) | 50% | 0.2 | 50% | 20% | 0 | 0 | 1 | 2 | 1 |
| Tucu2k | 95 | 7-8 (-1) | 2-1 (+1) | 60% | 0.7 | 57% | 20% | 0 | 1 | 0 | 0 | 0 |
| WiLL | 98 | 7-9 (-2) | 1-1 (0) | 80% | 0.7 | 43% | 10% | 0 | 1 | 0 | 1 | 1 |
Operator bans
Azami
Fenrir
Clash
Blitz
Dokkaebi
Blackbeard
Round 1
Round 4
Round 7
Round 10
Blitz
Montagne
Grim
Azami
Kaid
Lesion



