Match summary
ClubhouseMap #1

7:5


Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Tolji | 126 | 11-5 (+6) | 0-1 (-1) | 75% | 0.92 | 64% |
JackyWu | 114 | 10-6 (+4) | 2-1 (+1) | 67% | 0.83 | 60% |
BarcodeOP | 102 | 9-7 (+2) | 1-1 (0) | 58% | 0.75 | 44% |
SpeakEasy | 110 | 9-7 (+2) | 4-0 (+4) | 58% | 0.75 | 22% |
Ape | 105 | 10-10 (0) | 2-0 (+2) | 67% | 0.83 | 50% |
Rounds
- Elevate
- Shaheens
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||

Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Invi | 61 | 4-10 (-6) | 2-3 (-1) | 33% | 0.33 | 75% |
Beaulobasur | 84 | 8-12 (-4) | 0-0 (0) | 50% | 0.67 | 62% |
Doctor | 108 | 10-8 (+2) | 0-2 (-2) | 50% | 0.83 | 70% |
RhymesWithBuck | 99 | 9-10 (-1) | 0-2 (-2) | 67% | 0.75 | 22% |
Mighty | 70 | 4-9 (-5) | 1-2 (-1) | 42% | 0.33 | 0% |
Operator bans


Elevate


Elevate


Shaheens


Shaheens
OregonMap #2

8:7

BankMap #3

-:-
