Match summary
Spacestation Gaming
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Skys | 73 | 6-11 (-5) | 0-1 (-1) | 53% | 0.4 | 17% |
Rampy | 81 | 7-10 (-3) | 1-1 (0) | 53% | 0.47 | 71% |
Bosco | 71 | 7-12 (-5) | 0-2 (-2) | 40% | 0.47 | 29% |
Fultz | 117 | 16-9 (+7) | 2-5 (-3) | 53% | 1.07 | 56% |
Hotancold | 122 | 16-11 (+5) | 3-0 (+3) | 60% | 1.07 | 69% |
Rounds
- Spacestation Gaming
- FURIA
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||||||
FURIA
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Lenda | 90 | 9-11 (-2) | 1-0 (+1) | 67% | 0.6 | 11% |
Highs | 77 | 6-11 (-5) | 1-1 (0) | 60% | 0.4 | 67% |
Miracle | 96 | 9-9 (0) | 2-1 (+1) | 67% | 0.6 | 56% |
Fntzy | 127 | 17-11 (+6) | 4-2 (+2) | 60% | 1.13 | 65% |
R4re | 108 | 11-10 (+1) | 1-2 (-1) | 80% | 0.73 | 100% |
Operator bans
Thatcher
Spacestation Gaming
Mira
Spacestation Gaming
Hibana
FURIA
Wamai
FURIA