Match summary
| Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | 
|---|---|---|---|---|---|---|
| Hife | 87 | 8-11 (-3) | 2-3 (-1) | 50% | 0.67 | 100% | 
| SlebbeN | 150 | 16-7 (+9) | 3-0 (+3) | 83% | 1.33 | 38% | 
| Gomfi | 83 | 6-9 (-3) | 0-0 (0) | 58% | 0.5 | 50% | 
| Keenan | 105 | 9-7 (+2) | 1-0 (+1) | 67% | 0.75 | 44% | 
| Pacbull | 82 | 5-8 (-3) | 1-2 (-1) | 67% | 0.42 | 40% | 
Rounds
- Team Secret
- Rogue
- Won by kills
- Won by time
- Won by objective
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||
| Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | 
|---|---|---|---|---|---|---|
| AceeZ | 118 | 12-7 (+5) | 0-1 (-1) | 58% | 1 | 75% | 
| Korey | 89 | 7-9 (-2) | 0-0 (0) | 67% | 0.58 | 71% | 
| ripz | 95 | 9-9 (0) | 2-1 (+1) | 42% | 0.75 | 78% | 
| LeonGids | 77 | 5-8 (-3) | 2-3 (-1) | 50% | 0.42 | 80% | 
| cryn | 94 | 9-11 (-2) | 1-2 (-1) | 58% | 0.75 | 56% | 
Operator bans
Team Secret
Team Secret
Rogue
Rogue





