Match summary
Maps
Kingzero eSports
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KzB | 108 | 6-5 (+1) | 0-0 (0) | 75% | 0.75 | 50% | 38% | 0 | 1 | 0 | 2 | 0 |
| BigJ | 91 | 3-2 (+1) | 0-0 (0) | 75% | 0.38 | 33% | 75% | 0 | 0 | 1 | 0 | 0 |
| MomoWiNGs | 125 | 7-4 (+3) | 2-0 (+2) | 88% | 0.88 | 67% | 50% | 0 | 2 | 0 | 0 | 0 |
| Fiber | 176 | 12-4 (+8) | 6-0 (+6) | 100% | 1.5 | 40% | 50% | 0 | 3 | 0 | 0 | 1 |
| Sunset | 148 | 8-2 (+6) | 0-0 (0) | 100% | 1 | 50% | 75% | 1 | 2 | 2 | 0 | 1 |
Rounds
Won by time
Won by kills
Won by objective
Titan Esports Club
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rusher1x | 51 | 1-7 (-6) | 0-2 (-2) | 50% | 0.12 | 0% | 13% | 0 | 0 | 0 | 2 | 1 |
| Naka1x | 80 | 5-8 (-3) | 0-1 (-1) | 50% | 0.62 | 60% | 0% | 0 | 1 | 0 | 1 | 2 |
| A1mer1x | 62 | 3-7 (-4) | 0-2 (-2) | 38% | 0.38 | 33% | 13% | 0 | 1 | 0 | 1 | 2 |
| Arcox1x | 63 | 3-7 (-4) | 0-1 (-1) | 38% | 0.38 | 33% | 13% | 0 | 0 | 0 | 1 | 0 |
| SeiNov9 | 85 | 5-7 (-2) | 0-2 (-2) | 62% | 0.62 | 25% | 13% | 0 | 1 | 1 | 1 | 1 |
Operator bans
Grim
Ying
Glaz
Kaid
Clash
Round 1
Round 4
Round 7
Azami
Tubarão
Clash
Ying
Solid Snake
Bank
Map 2
Finished
5
:
7
Nighthaven Labs
Map 3
Finished
7
:
3

