Match summary
Maps
Four Angry Men
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gotti | 93 | 8-8 (0) | 0-1 (-1) | 73% | 0.53 | 57% | 47% | 0 | 2 | 0 | 2 | 1 |
| Txonly | 143 | 19-10 (+9) | 4-1 (+3) | 80% | 1.27 | 28% | 33% | 0 | 6 | 0 | 3 | 3 |
| Lyda | 73 | 5-10 (-5) | 1-2 (-1) | 60% | 0.33 | 60% | 33% | 0 | 1 | 0 | 1 | 2 |
| Darcly | 101 | 13-12 (+1) | 2-2 (0) | 53% | 0.87 | 15% | 20% | 0 | 4 | 0 | 1 | 0 |
| rockstarKa | 102 | 11-8 (+3) | 1-1 (0) | 60% | 0.73 | 55% | 47% | 0 | 3 | 0 | 0 | 1 |
Rounds
Won by time
Won by kills
Won by objective
Leviatan
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recap67 | 97 | 10-10 (0) | 3-4 (-1) | 67% | 0.67 | 50% | 33% | 0 | 3 | 0 | 1 | 4 |
| Cpk | 83 | 8-12 (-4) | 0-2 (-2) | 60% | 0.53 | 50% | 20% | 0 | 1 | 0 | 3 | 0 |
| DEMoZ | 122 | 15-10 (+5) | 2-0 (+2) | 67% | 1 | 54% | 33% | 0 | 3 | 0 | 3 | 4 |
| ArFeng | 92 | 9-12 (-3) | 1-1 (0) | 60% | 0.6 | 78% | 20% | 0 | 2 | 1 | 4 | 2 |
| KarTy27 | 68 | 6-12 (-6) | 1-1 (0) | 40% | 0.4 | 50% | 20% | 0 | 1 | 0 | 0 | 1 |
Operator bans
Grim
Ying
Nomad
Bandit
Kaid
Azami
Round 1
Round 4
Round 7
Round 10
Bandit
Kaid
Mute
Grim
Montagne
Deimos

