Match summary
Maps
1
2
3
4
5
6
7
8
9
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| Dominic | 97 | 7-7 (0) | 1-2 (-1) | 75% | 0.58 | 43% |
| Oblivionis | 80 | 6-9 (-3) | 0-3 (-3) | 58% | 0.5 | 50% |
| MajorKi | 134 | 11-6 (+5) | 2-0 (+2) | 83% | 0.92 | 64% |
| J1ahao | 115 | 10-7 (+3) | 2-0 (+2) | 67% | 0.83 | 70% |
| KY | 120 | 11-7 (+4) | 1-1 (0) | 83% | 0.92 | 18% |
Rounds
- MyQueen
- Titans Esports Club
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| SeiNov9 | 63 | 3-10 (-7) | 2-1 (+1) | 42% | 0.25 | 33% |
| Arcox1x | 168 | 17-7 (+10) | 3-0 (+3) | 83% | 1.42 | 35% |
| Naka1x | 63 | 4-10 (-6) | 0-2 (-2) | 42% | 0.33 | 50% |
| Rusher1x | 99 | 9-9 (0) | 1-2 (-1) | 67% | 0.75 | 22% |
| A1mer1x | 57 | 3-10 (-7) | 0-1 (-1) | 42% | 0.25 | 33% |
Operator bans
MyQueen
Round 1
MyQueen
Round 1
MyQueen
Round 4
MyQueen
Round 7
MyQueen
Round 7
MyQueen
Round 10
Titans Esports Club
Round 1
Titans Esports Club
Round 1
Titans Esports Club
Round 4
Titans Esports Club
Round 7
Titans Esports Club
Round 7
Titans Esports Club
Round 10

