Match summary
Maps
DarkZero
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panbazou | 90 | 7-7 (0) | 0-2 (-2) | 55% | 0.64 | 57% | 36% | 0 | 2 | 0 | 1 | 1 |
| njr | 82 | 6-8 (-2) | 0-2 (-2) | 55% | 0.55 | 50% | 27% | 0 | 2 | 0 | 1 | 1 |
| CTZN | 100 | 7-8 (-1) | 0-0 (0) | 82% | 0.64 | 80% | 27% | 0 | 0 | 0 | 2 | 2 |
| Nafe | 101 | 8-7 (+1) | 2-0 (+2) | 55% | 0.73 | 38% | 36% | 0 | 3 | 1 | 0 | 1 |
| SpiriTz | 95 | 7-7 (0) | 3-2 (+1) | 55% | 0.64 | 43% | 36% | 0 | 2 | 0 | 1 | 0 |
Rounds
Won by time
Won by kills
Won by objective
STANDBY LFO
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kixhro | 98 | 7-9 (-2) | 1-0 (+1) | 73% | 0.64 | 43% | 18% | 0 | 1 | 0 | 3 | 0 |
| Beeno | 104 | 7-4 (+3) | 1-0 (+1) | 64% | 0.64 | 71% | 64% | 0 | 1 | 1 | 0 | 1 |
| Epic | 90 | 6-8 (-2) | 1-0 (+1) | 64% | 0.55 | 50% | 27% | 0 | 0 | 0 | 2 | 3 |
| Eddy | 99 | 8-7 (+1) | 1-2 (-1) | 64% | 0.73 | 25% | 36% | 0 | 2 | 0 | 1 | 3 |
| Fenz | 102 | 9-8 (+1) | 2-3 (-1) | 55% | 0.82 | 75% | 27% | 0 | 2 | 0 | 1 | 0 |
Operator bans
Bandit
Kaid
Clash
Capitão
Ying
Thermite
Round 1
Round 4
Round 7
Round 10
Grim
Montagne
Glaz
Kaid
Mira
Bandit

