Match summary
Maps
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| njr | 104 | 8-8 (0) | 0-1 (-1) | 67% | 0.89 | 0% |
| Hyper | 73 | 5-8 (-3) | 2-1 (+1) | 22% | 0.56 | 0% |
| Ecl9pse | 44 | 1-9 (-8) | 0-1 (-1) | 44% | 0.11 | 0% |
| Canadian | 58 | 3-7 (-4) | 0-2 (-2) | 33% | 0.33 | 0% |
| Panbazou | 80 | 5-6 (-1) | 0-2 (-2) | 44% | 0.56 | 0% |
Rounds
Won by time
Won by kills
Won by objective
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| Skys | 125 | 9-4 (+5) | 0-0 (0) | 78% | 1 | 0% |
| Rampy | 143 | 11-4 (+7) | 2-1 (+1) | 78% | 1.22 | 0% |
| Bosco | 103 | 6-5 (+1) | 1-0 (+1) | 78% | 0.67 | 0% |
| Fultz | 101 | 5-4 (+1) | 2-1 (+1) | 78% | 0.56 | 0% |
| Hotancold | 110 | 7-5 (+2) | 2-0 (+2) | 67% | 0.78 | 0% |
Operator bans
Ying
Azami
Thatcher
Mira

