Match summary
Maps
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| Paluh | 103 | 10-8 (+2) | 0-1 (-1) | 58% | 0.83 | 0% |
| psk1 | 100 | 8-8 (0) | 0-0 (0) | 75% | 0.67 | 0% |
| NESKWGA | 113 | 10-8 (+2) | 5-3 (+2) | 75% | 0.83 | 0% |
| AsK | 75 | 5-10 (-5) | 0-0 (0) | 67% | 0.42 | 0% |
| resetz | 108 | 11-8 (+3) | 1-2 (-1) | 58% | 0.92 | 0% |
Rounds
Won by time
Won by kills
Won by objective
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| Miracle | 135 | 13-5 (+8) | 1-0 (+1) | 83% | 1.08 | 0% |
| Fntzy | 51 | 3-11 (-8) | 1-4 (-3) | 33% | 0.25 | 0% |
| R4re | 68 | 5-11 (-6) | 0-1 (-1) | 50% | 0.42 | 0% |
| Stk | 118 | 11-7 (+4) | 3-1 (+2) | 67% | 0.92 | 0% |
| Handyy | 108 | 10-10 (0) | 1-0 (+1) | 75% | 0.83 | 0% |
Operator bans
Thatcher
Wamai
Nomad
Warden

