Match summary
FURIA
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenda | 72 | 7-13 (-6) | 1-2 (-1) | 43% | 0.5 | 0% | 7% | 0 | 2 | 0 | 0 | 1 |
| Highs | 81 | 7-10 (-3) | 0-1 (-1) | 64% | 0.5 | 0% | 29% | 0 | 1 | 0 | 0 | 1 |
| Miracle | 67 | 4-10 (-6) | 2-0 (+2) | 43% | 0.29 | 0% | 29% | 0 | 0 | 0 | 0 | 0 |
| Fntzy | 109 | 14-10 (+4) | 2-4 (-2) | 50% | 1 | 0% | 29% | 0 | 5 | 0 | 0 | 1 |
| R4re | 106 | 12-10 (+2) | 1-1 (0) | 64% | 0.86 | 0% | 29% | 0 | 3 | 0 | 0 | 1 |
Rounds
Won by time
Won by kills
Won by objective
Dplus KIA
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CATsang | 80 | 7-11 (-4) | 1-1 (0) | 57% | 0.5 | 0% | 21% | 0 | 1 | 0 | 0 | 0 |
| yass | 125 | 15-8 (+7) | 2-1 (+1) | 71% | 1.07 | 0% | 43% | 0 | 3 | 0 | 0 | 0 |
| Woogiman | 98 | 9-8 (+1) | 2-1 (+1) | 64% | 0.64 | 0% | 43% | 0 | 2 | 0 | 0 | 0 |
| coted | 81 | 7-10 (-3) | 1-2 (-1) | 57% | 0.5 | 0% | 29% | 0 | 1 | 0 | 0 | 0 |
| RIN | 126 | 15-7 (+8) | 2-1 (+1) | 64% | 1.07 | 0% | 50% | 0 | 4 | 0 | 0 | 0 |
Operator bans
Flores
Wamai
Thatcher
Valkyrie

