5 sept. – 6 oct. 2024
North America Closed League
Prize Money
$199500
Équipes
9
Derniers matches
Classement
# | Équipe | $US | Points SI |
|---|---|---|---|
| 1ʳᵉ | Shopify Rebellion | 62 000 $US | 100 |
| 2ᵉ | DarkZero | 30 000 $US | 95 |
| 3ᵉ | Spacestation Gaming | 25 000 $US | 90 |
| 4ᵉ | M80 | 25 000 $US | 85 |
| 5ᵉ | Wildcard Gaming | 21 000 $US | 80 |
| 6ᵉ | Unwanted | 13 000 $US | 75 |
| 7ᵉ | Luminosity Gaming | 9 500 $US | 70 |
| 8ᵉ | Oxygen Esports | 7 500 $US | 65 |
| 9ᵉ | LOS | 6 500 $US | - |

