Résumé du match
Team Bliss
Joueur | EPS | EM (+/-) | Entry | KOST | KDR | HS |
---|---|---|---|---|---|---|
Odah | 89 | 8-9 (-1) | 1-2 (-1) | 50% | 0.67 | 50% |
Fishoguy | 72 | 6-10 (-4) | 1-3 (-2) | 42% | 0.5 | 17% |
Wettables | 83 | 5-8 (-3) | 1-0 (+1) | 42% | 0.42 | 60% |
Brendo | 87 | 8-10 (-2) | 1-1 (0) | 50% | 0.67 | 50% |
Sageon | 88 | 7-9 (-2) | 1-1 (0) | 58% | 0.58 | 14% |
Rounds
- Team Bliss
- Wolves Esports
- Victoire par élimination
- Victoire au temps
- Victoire par objectif
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||
Wolves Esports
Joueur | EPS | EM (+/-) | Entry | KOST | KDR | HS |
---|---|---|---|---|---|---|
DEADSHT | 75 | 4-7 (-3) | 1-0 (+1) | 50% | 0.33 | 75% |
Mowwwgli | 159 | 18-9 (+9) | 5-2 (+3) | 75% | 1.5 | 39% |
P4 | 116 | 11-6 (+5) | 0-1 (-1) | 58% | 0.92 | 55% |
BiBooAF | 104 | 9-6 (+3) | 1-1 (0) | 58% | 0.75 | 56% |
Shiinka | 78 | 4-6 (-2) | 0-1 (-1) | 67% | 0.33 | 25% |
Agents bannis
Ying
Team Bliss
Solis
Team Bliss
Nokk
Wolves Esports
Kaid
Wolves Esports
ChaletCarte #2
Team Bliss
6:8
Wolves Esports
ClubhouseCarte #3
Team Bliss
-:-
Wolves Esports