Match summary
DarkZero
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
njr | 127 | 8-3 (+5) | 1-2 (-1) | 67% | 0.89 | 62% |
Panbazou | 119 | 7-5 (+2) | 1-0 (+1) | 67% | 0.78 | 57% |
Canadian | 124 | 10-6 (+4) | 0-1 (-1) | 67% | 1.11 | 0% |
Gaveni | 107 | 7-5 (+2) | 1-2 (-1) | 67% | 0.78 | 57% |
Ryce | 105 | 7-6 (+1) | 1-0 (+1) | 67% | 0.78 | 43% |
Rounds
- DarkZero
- Knights
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||
Knights
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
TOM | 94 | 6-6 (0) | 0-1 (-1) | 56% | 0.67 | 17% |
Tucu2k | 92 | 7-8 (-1) | 1-1 (0) | 44% | 0.78 | 43% |
GerdeuS | 62 | 3-8 (-5) | 0-1 (-1) | 44% | 0.33 | 67% |
blkdeuS | 109 | 8-9 (-1) | 4-0 (+4) | 56% | 0.89 | 38% |
AtlaS | 41 | 1-8 (-7) | 0-1 (-1) | 22% | 0.11 | 0% |
Operator bans
Dokkaebi
DarkZero
Azami
DarkZero
Ying
Knights
Valkyrie
Knights