Match summary
NORTHEPTION
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
febar | 34 | 1-10 (-9) | 0-1 (-1) | 10% | 0.1 | 0% |
ShuReap | 119 | 11-8 (+3) | 1-1 (0) | 60% | 1.1 | 73% |
Nina | 85 | 6-8 (-2) | 2-3 (-1) | 50% | 0.6 | 67% |
yuKiz | 58 | 2-8 (-6) | 1-1 (0) | 40% | 0.2 | 100% |
sayochan | 98 | 7-8 (-1) | 0-0 (0) | 50% | 0.7 | 57% |
Rounds
- NORTHEPTION
- REVEN ECLUB
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||
REVEN ECLUB
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Runner | 163 | 14-4 (+10) | 2-0 (+2) | 90% | 1.4 | 57% |
Draw | 120 | 10-6 (+4) | 0-1 (-1) | 70% | 1 | 60% |
Sam | 77 | 4-6 (-2) | 0-0 (0) | 50% | 0.4 | 50% |
Joe | 104 | 8-6 (+2) | 3-3 (0) | 50% | 0.8 | 50% |
wrath | 99 | 6-5 (+1) | 1-0 (+1) | 60% | 0.6 | 67% |
Operator bans
Nokk
NORTHEPTION
Kapkan
NORTHEPTION
Ying
REVEN ECLUB
Azami
REVEN ECLUB