Match summary
Six Karma
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
SkMzY | 98 | 9-11 (-2) | 3-0 (+3) | 58% | 0.75 | 78% |
Soco1 | 99 | 9-8 (+1) | 0-0 (0) | 58% | 0.75 | 67% |
Pechito | 76 | 3-7 (-4) | 0-1 (-1) | 58% | 0.25 | 0% |
Akibeel | 91 | 8-9 (-1) | 2-2 (0) | 50% | 0.67 | 12% |
Morphed | 75 | 6-10 (-4) | 1-3 (-2) | 42% | 0.5 | 67% |
Rounds
- Six Karma
- Spacestation Gaming
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||
Spacestation Gaming
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Fultz | 107 | 10-9 (+1) | 2-1 (+1) | 58% | 0.83 | 80% |
J9O | 100 | 9-8 (+1) | 1-0 (+1) | 58% | 0.75 | 56% |
Forrest | 90 | 7-6 (+1) | 1-2 (-1) | 50% | 0.58 | 14% |
Merc | 140 | 14-5 (+9) | 2-1 (+1) | 75% | 1.17 | 36% |
Hotancold | 81 | 6-7 (-1) | 0-2 (-2) | 50% | 0.5 | 50% |
Operator bans
Dokkaebi
Six Karma
Solis
Six Karma
Osa
Spacestation Gaming
Mira
Spacestation Gaming